Newborn & infants are prone to infective illnesses as their immune systems are not fully functional and mature. Hence, it is recommended to immunize each child as per standardised schedules based on national (GOI, IAP) and international guidelines (WHO, CDC) to protect them from several dreadful diseases. The range of diseases covered include but not limited to tuberculosis, diphtheria, tetanus to hepatitis, chickenpox, typhoid to Japanese encephalitis & swine flu.
Types Of Vaccine:-
Vaccines can be categorized into several types based on their composition and the immune response they elicit:
Live Attenuated Vaccines: Contain weakened forms of the virus or bacteria (e.g., measles, mumps, rubella (MMR) vaccine).
Inactivated Vaccines: Composed of killed pathogens that cannot cause disease (e.g., polio vaccine).
Subunit, Recombinant, or Conjugate Vaccines: Contain pieces of the pathogen (e.g., human papillomavirus (HPV) vaccine).
mRNA Vaccines: Use messenger RNA to instruct cells to produce a protein similar to that of the pathogen, prompting an immune response (e.g., Pfizer-BioNTech and Moderna COVID-19 vaccines).
Vaccinations are a critical component of public health, designed to prevent infectious diseases and protect individuals and communities from outbreaks. By stimulating the immune system to recognize and fight specific pathogens, vaccines play a crucial role in reducing morbidity and mortality associated with various illnesses.
Health authorities recommend vaccination schedules that specify the appropriate timing and dosage for each vaccine. Adhering to these schedules is essential for achieving optimal immunity and ensuring community protection.
Age | Vaccine | |
Birth | BCG | |
OPV (0) | ||
Hep B (0) | ||
6 WEEKS | DTaP(1) / DTwP(1) | |
Hep B (1) | ||
Hib (1) | ||
IPV (1) / OPV (1) | ||
Rotavirus (1) | ||
Pneumococcal (1) | ||
10 WEEKS | DTaP(2) / DTwP(2) | |
Hep B(2) | ||
Hib(2) | ||
IPV (2) / OPV (2) | ||
Rotavirus(2) | ||
Pneumococcal (2) | ||
14 WEEKS | DTaP(3)/ DTwP(3) | |
Hep B (3) | ||
Hib (3) | ||
IPV (3) | ||
Rotavirus (3) | ||
Pneumococcal (3) | ||
6 MONTHS | Influenza (1) | |
Typhoid Conjugate Vaccine (1) | ||
7 MONTHS | Influenza (2) | |
9 MONTHS | Meningococcal Vaccine (1) | |
MMR (1) | ||
Vitamin A (every 6 month till 5 year) | ||
12 MONTHS | Hepatitis A (1) | |
Meningococcal Vaccine (2) | ||
15 MONTHS | MMR (2) + Vitamin A | |
Varicella (1) | ||
16 MONTHS | DTP Booster (1) | |
IPV Booster (1) | ||
Hib Booster (1) | ||
Pneumococcal vaccine Booster | ||
18 MONTHS | Varicella (2) | |
Hepatitis A (2) | ||
24 MONTHS | Meningococcal Vaccine(If not taken Previously) | |
4 – 6 Years | DTP Booster (2) | |
IPV Booster (2) | ||
MMR (3) + Vitamin A | ||
10Years | Tdap (Boostrix)/ Td | |
9 Years Onwards | HPV (1) | |
HPV (2) | ||
HPV (3) | ||
Yearly Flu Vaccine | Influenza-2rd year | |
Influenza-3rd year | ||
Influenza-4rth year | ||
Influenza-5th year | ||
Any questions related to Your Child...?
🟢 Online | Privacy policy
WhatsApp us